Global Data Coverage-old
Built-in Data Cover 98 Countries/Regions
Asia | |||
Bahrain | Bangladesh | Cambodia | China |
Hong Kong | India | Indonesia | Iran |
Israel | Japan | Jordan | Korea |
Kyrgyzstan | Lao | Macau | Malaysia |
Mozambique | Myanmar | Oman | Pakistan |
Philippines | Qatar | Saudi Arabia | Singapore |
Sri Lanka | Taiwan | Tajikistan | Thailand |
UAE | Uzbekistan | Vietnam | |
North America | |||
Canada | United States | ||
Europe | |||
Albania | Armenia | Austria | Azerbaijan |
Belarus | Belgium | Bulgaria | Croatia |
Cyprus | Czech Republic | Denmark | Estonia |
Finland | France | Georgia | Germany |
Greece | Hungary | Iceland | Ireland |
Italy | Jersey | Latvia | Liechtenstein |
Lithuania | Luxembourg | Macedonia | Malta |
Montenegro | Netherlands | Norway | Poland |
Portugal | Romania | Russia | Serbia |
Slovenia | Spain | Sweden | Switzerland |
Turkey | Ukraine | United Kingdom | |
Oceanian | |||
Australia | New Zealand | ||
Latin America | |||
Argentina | Brazil | Chile | Colombia |
Costa Rica | Ecuador | El Salvador | Guatemala |
Mexico | Nicaragua | Panama | Peru |
St. kitts and nevis | St. vincent grenadi | Uruguay | Venezuela |
Africa | |||
Egypt | Ghana | Reunion | South Africa |
* Global data coverage may subject to change. |